With the petrol price rising every single day, let’s take a look at the petrol price in the metro cities over the past months.
Month | Delhi Petrol Price in Rupees. | Kolkata Petrol Price in Rupees. | Mumbai Petrol Price in Rupees. | Chennai Petrol Price in Rupees. |
September | 82.22 | 84.07 | 89.60 | 85.48 |
August | 77.49 | 80.43 | 84.91 | 80.50 |
July | 76.84 | 79.51 | 84.22 | 79.76 |
June | 75.55 | 78.23 | 83.12 | 78.40 |
May | 78.43 | 81.06 | 86.24 | 81.43 |
April | 74.07 | 76.77 | 81.92 | 76.84 |
March | 72.19 | 74.93 | 80.06 | 74.86 |
February | 71.92 | 74.63 | 79.80 | 74.58 |
January | 71.70 | 74.42 | 79.58 | 74.35 |
The table clearly gives the idea of the petrol price hikes. This has become a very heated debate in the whole country. But some try to slide in some sarcastic and funny memes to express their voice on the issue.
Tamilnadu man gifts Bride and Groom a Can of Petrol. Internet fires with funny memes.
The criticism about the Petrol Hike explanation chart by the BJP.
Amul gives us its sarcastic take on the Petrol hike with a new poster
Will the Petrol price gets Cut Down? Let’s hope so that it happens real soon.